Cap base | GX5.3
[ GX5.3] |
Philips code | 13938XHP
|
ANSI Code | -
|
LIF Code | -
|
Burning Position | UNIVERSAL
[ Any/Universal] |
Main application | Projection
|
Life to 50% failures (nom.) | 750
h
|
Lamp Luminous Flux (Nom) | 380
lm
|
Colour Temperature, horizontal (Nom) | 3200
K
|
Colour Rendering Index,horiz (Nom) | 100
|
Power (Rated) (Nom) | 50
W
|
Voltage (Nom) | 22.8
V
|
Dimmable | Yes
|
Bulb material | Quartz-UV Open
|
Reflector finish | Smooth
|
Filament dimensions WxH | -
|
Bulb temperature (max.) | 900
°C
|
Pinch temperature (max.) | 350
°C
|
Full product code | 871869669019200
|
Order product name | 13938XHP 50W GX5.3 22.8V 1CT/24
|
EAN/UPC – product | 8718696690192
|
Order code | 924059828302
|
Local order code | 13938XHP
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 24
|
SAP material | 924059828302
|
SAP net weight (piece) | 27.000
g
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED
Broaden your knowledge
hue
The amazing way to control every hue bulb in your home