Lamp colour code | 830 warm white
|
Light source replaceable | No
|
Luminaire light beam spread | 100°
|
Connection | Plug-in connector 2-pole
|
Protection class IEC | Safety class II (II)
|
Input Voltage | 220 to 240 V
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.5
|
Dimmable | Yes
|
Housing material | Plastic
|
Reflector material | Polycarbonate
|
Optic material | Polycarbonate
|
Fixation material | Stainless steel
|
Optical cover/lens finish | Frosted
|
Overall length | 105
mm
|
Overall width | 105
mm
|
Overall height | 56
mm
|
Overall diameter | 114
mm
|
Colour | White
|
Dimensions (height x width x depth) | 56 x 105 x 105 mm (2.2 x 4.1 x 4.1 in)
|
Ingress protection code | IP40/IP54 front
|
Mech. impact protection code | IK03
[ 0.3 J] |
Initial luminous flux (system flux) | 800
lm
|
Initial LED luminaire efficacy | 106.00
lm/W
|
Lamp colour temperature | 3000
K
|
Colour Rendering Index | 80
|
Initial chromaticity | (3000K@, 0.4400, 0.4030) 6
|
Initial input power | 7.5
W
|
Power consumption tolerance | +/-10%
|
Median useful life L70B50 | 20000
h
|
Ambient temperature range | -20 to +40 °C
|
Full product code | 871951425192200
|
Order product name | DN029B G2 LED8/WW PSR-E D90 CAU 20-PK
|
Order code | 929002531849
|
Local code | DN029BL8WW90PK
|
Numerator – quantity per pack | 1
|
SAP numerator – packs per outer box | 1
|
Material no. (12 NC) | 929002531849
|
Net Weight (Piece) | 0.000
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED
Broaden your knowledge
hue
The amazing way to control every hue bulb in your home