Lamp colour code | 850 neutral white
|
Optical cover/lens type | TSDM
[ Transparent dome] |
Control interface | -
|
Protection class IEC | Safety class I (I)
|
CE mark | -
|
Number of products on MCB (16 A type B) | 6
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.95
|
Dimmable | No
|
Housing material | Aluminum die–cast
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Clear
|
Overall length | 23.6
mm
|
Overall width | 11
mm
|
Overall height | 34
mm
|
Colour | Grey
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux (system flux) | 15000
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 135
lm/W
|
Lamp colour temperature | 5000
K
|
Colour Rendering Index | >80
|
Initial input power | 111
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -30 to +50 °C
|
Full product code | 911401595961
|
Order product name | BY570P LED150/850 PSU WB CAU
|
Order code | 911401595961
|
Local order code | BY570P1550PWB
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 2
|
SAP material | 911401595961
|
SAP net weight (piece) | 3.199
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED
Broaden your knowledge
hue
The amazing way to control every hue bulb in your home