Lamp colour code | White
|
Optical cover/lens type | Polycarbonate
|
Control interface | -
|
Protection class IEC | Safety class I (I)
|
Flammability mark | F
[ For mounting on normally flammable surfaces] |
CE mark | -
|
Number of products on MCB (16 A type B) | 8
|
Light source engine type | -
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Inrush current | 65
A
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Aluminium die-cast
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Clear
|
Overall height | 143
mm
|
Overall diameter | 380
mm
|
Colour | Black
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | CHOC
[ 6 J (IK08)] |
Initial luminous flux (system flux) | 28000
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 140
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >80
|
Initial chromaticity | (0.380, 0.380) SDCM <5
|
Initial input power | 200
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -30 to +45 °C
|
Full product code | 871951454588500
|
Order product name | BY240P 200W_100W/840_850/WB PSR UNV SAA
|
EAN/UPC – product | 8719514545885
|
Order code | 911401891882
|
Local order code | BY240P200-100W
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 911401891882
|
Copy Net Weight (Piece) | 3.200
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED
Broaden your knowledge
hue
The amazing way to control every hue bulb in your home