Lamp family code | LED15
[ LED module 1500 lm] |
Lamp colour code | 840 neutral white
|
Light source replaceable | No
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSU
[ Power supply unit] |
Driver included | Yes
|
Optic type | 60-120
[ Beam angle 60 to 120°] |
Optical cover/lens type | VAR-PC
[ Variable linear-lens array in polycarbonate cover] |
Luminaire light beam spread | 90°
|
Control interface | -
|
Protection class IEC | Safety class I (I)
|
Glow-wire test | 650/30
[ Temperature 650 °C, duration 30 s] |
CE mark | CE mark
|
ENEC mark | -
|
UL mark | No
|
Remarks | *- According to the Lighting Europe guidance paper 'Evaluating performance of LED based luminaires – January 2018': statistically there is no relevant difference in lumen maintenance between the B50 and, for example, the B10. Therefore, the median useful life (B50) value also represents the B10 value.
|
Constant light output | Yes
|
Spare parts available | Yes
|
Number of products on MCB (16 A type B) | 24
|
Light source engine type | LED
|
Input Voltage | 220-240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Power factor (nom.) | 0.9
|
Dimmable | No
|
Housing material | Steel
|
Reflector material | Steel
|
Optic material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Ribbed
|
Colour | White
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | IK03
[ 0.3 J] |
Initial luminous flux | 2700
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 101
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | ≥80
|
Initial input power | 27.1
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Performance ambient temperature Tq | 25 °C
|
Full product code | 911401825899
|
Order product name | SM100C LED25S/840 PSU W20L120
|
Order code | 911401825899
|
Local order code | RC100C24W4KFREC
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 2
|
SAP material | 911401825899
|
SAP net weight (piece) | 3.699
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED
Broaden your knowledge
hue
The amazing way to control every hue bulb in your home