Lamp colour code | 840 neutral white
|
Optical cover/lens type | Acrylate cover and semi-matt high-reflective optic
|
Control interface | DALI
|
Protection class IEC | Safety class III (III)
|
CE mark | CE mark
|
Number of products on MCB (16 A type B) | 16
|
LED engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | Yes
|
Housing material | Aluminum extruded
|
Optical cover/lens material | Acrylate and polycarbonate
|
Optical cover/lens finish | Matte
|
Overall length | 1200
mm
|
Overall width | 300
mm
|
Overall height | 30
mm
|
Colour | White
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | -
|
Initial luminous flux (system flux) | 4000
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 110
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >80
|
Initial input power | 36
W
|
Power consumption tolerance | +/-10%
|
Median useful life L80B50 | 50000
h
|
Ambient temperature range | -20 to +45 °C
|
Full product code | 911401755022
|
Order product name | RC160V LED40S 840 W30L120 PSD OC CAU
|
Order code | 911401755022
|
Numerator – quantity per pack | 1
|
SAP numerator – packs per outer box | 2
|
Material no. (12 NC) | 911401755022
|
Net Weight (Piece) | 1.000
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED
Broaden your knowledge
hue
The amazing way to control every hue bulb in your home