Lamp colour code | 935 warm white
|
Optical cover/lens type | Polystyrene bowl/cover prismatic
|
Control interface | DALI
|
Protection class IEC | Safety class II (II)
|
CE mark | CE mark
|
Number of products on MCB (16 A type B) | 16
|
LED engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | Yes
|
Housing material | Aluminum extruded
|
Optical cover/lens material | Polystyrene
|
Optical cover/lens finish | Opal
|
Overall length | 595
mm
|
Overall width | 595
mm
|
Overall height | 9
mm
|
Colour | White RAL 9003
|
Ingress protection code | IP20/44
[ Finger-protected; wire-protected, splash-proof] |
Mech. impact protection code | -
|
Initial luminous flux (system flux) | 3450
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 95
lm/W
|
Lamp colour temperature | 3500
K
|
Colour Rendering Index | >90
|
Initial input power | 36
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Full product code | 911401781242
|
Order product name | RC190V LED34S 935 W60L60 PSD OC 44 CAU
|
Order code | 911401781242
|
Numerator – quantity per pack | 1
|
SAP numerator – packs per outer box | 2
|
Material no. (12 NC) | 911401781242
|
Net Weight (Piece) | 1.050
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED
Broaden your knowledge
hue
The amazing way to control every hue bulb in your home