Lamp colour code | 840 neutral white
|
Optical cover/lens type | Polycarbonate bowl/cover foggy
|
Control interface | -
|
Protection class IEC | Safety class I (I)
|
Flammability mark | F
[ For mounting on normally flammable surfaces] |
CE mark | CE mark
|
Number of products on MCB (16 A type B) | 84
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Inrush current | 8
A
|
Power factor (min.) | 0.9
|
Dimmable | Limited
|
Housing material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Clear
|
Overall length | 1215
mm
|
Overall width | 80
mm
|
Overall height | 76
mm
|
Colour | Grey
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Initial luminous flux (system flux) | 4000
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 139
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >80
|
Initial chromaticity | 5
|
Initial input power | 28.9
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +45 °C
|
Order product name | WT198X LED40S/840 L1 S L1200
|
Order code | 911401571291
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 9
|
SAP material | 911401571291
|
SAP net weight (piece) | 1.390
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED
Broaden your knowledge
hue
The amazing way to control every hue bulb in your home