Lamp colour code | Red, green, blue and white
|
Light source replaceable | No
|
Driver included | No
|
Optical cover/lens type | PCC
[ Polycarbonate bowl/cover clear] |
Luminaire light beam spread | 110° x 110°
|
Control interface | Dynamix DMX
|
Connection | Push-in connector 5-pole (PI)
|
Cable | 2-metre cable with 16 nodes, 125 mm pitch and 2 connectors 5-pole
|
Protection class IEC | Safety class III (III)
|
Glow-wire test | Temperature 750 °C, duration 30 s
|
Flammability mark | F
[ For mounting on normally flammable surfaces] |
CE mark | CE mark
|
Input Voltage | 15 DC
V
|
Input frequency | -
Hz
|
Power factor (min.) | 0.9
|
Dimmable | Yes
|
Housing material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Overall length | 38
mm
|
Overall width | 15.5
mm
|
Overall height | 43.1
mm
|
Colour | Black
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux (system flux) | 26
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 26
lm/W
|
Lamp colour temperature | -
K
|
Colour Rendering Index | -
|
Initial input power | 1
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Maximum dimming level | 5% (1 to 10 V)
|
Full product code | 871951494589099
|
Order product name | BWS300 4LED RGBNW 15V S DMX TM N16P12
|
EAN/UPC – product | 8719514945890
|
Order code | 911401753072
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 240
|
SAP material | 911401753072
|
SAP net weight (piece) | 0.034
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED
Broaden your knowledge
hue
The amazing way to control every hue bulb in your home