Lamp colour code | Warm white
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | PC-MLO
[ Polycarbonate micro lens optic] |
Control interface | -
|
Connection | Flying leads/wires
|
Cable | Cord 0.6 m without plug
|
Protection class IEC | Safety class I (I)
|
Flammability mark | NO
[ -] |
CE mark | CE mark
|
Constant light output | No
|
LED engine type | LED
|
Serviceability class | Class A, the luminaire is equipped with serviceable parts (when applicable): LED board, driver, control units, surge-protection device, optics, front cover and mechanical parts
|
Standard tilt angle post-top | -
|
Input Voltage | 110 to 277
V
|
Input frequency | 50 to 60
Hz
|
Power factor (min.) | 0.95
|
Dimmable | No
|
Housing material | Aluminium
|
Optical cover/lens material | Tempered glass
|
Mounting device | Catenary pole 35 mm with Ø 10 mm hole
|
Optical cover/lens finish | Clear
|
Overall height | 371
mm
|
Overall diameter | 482
mm
|
Colour | Grey
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Initial luminous flux (system flux) | 7800
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 120
lm/W
|
Lamp colour temperature | 3000
K
|
Colour Rendering Index | ≥70
|
Initial input power | 65
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Full product code | 911401727762
|
Order product name | BSS461 LED78 WW 110-277V CLASSIC
|
Order code | 911401727762
|
Local code | USCLED78WW
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12 NC) | 911401727762
|
SAP net weight (piece) | 7.949
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED
Broaden your knowledge
hue
The amazing way to control every hue bulb in your home