Lamp colour code | 840 neutral white
|
Optical cover/lens type | Polycarbonate diffuser
|
Control interface | -
|
Protection class IEC | Safety class I (I)
|
CE mark | CE mark
|
Number of products on MCB (16 A type B) | 45
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Steel
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Opal
|
Overall length | 65
mm
|
Overall width | 65
mm
|
Overall height | 1135
mm
|
Colour | White RAL 9003
|
Ingress protection code | IP20 (front IP40)
|
Mech. impact protection code | IK04
[ 0.5 J standard plus] |
Initial luminous flux (system flux) | 4100
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 107
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >80
|
Initial input power | 38
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Full product code | 692382863853599
|
Order product name | BN126C LED41S/840 PSU L1200
|
EAN/UPC – product | 6923828638535
|
Order code | 911401898980
|
Local order code | BN126C41840PL12
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 8
|
SAP material | 911401898980
|
Net Weight (Piece) | 1.510
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED
Broaden your knowledge
hue
The amazing way to control every hue bulb in your home