Lamp colour code | 3000/4000/6500
|
Light source replaceable | No
|
Luminaire light beam spread | 100°
|
Connection | Plug-in connector 2-pole
|
Protection class IEC | Safety class II (II)
|
Input Voltage | 220 to 240 V
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.8
|
Dimmable | Yes
|
Housing material | Metal–Plastic
|
Reflector material | Polycarbonate
|
Optic material | Polycarbonate
|
Fixation material | Stainless steel
|
Optical cover/lens finish | Frosted
|
Overall length | 114
mm
|
Overall width | 114
mm
|
Overall height | 63
mm
|
Overall diameter | 225
mm
|
Colour | White
|
Dimensions (height x width x depth) | 63 x 114 x 114 mm (2.5 x 4.5 x 4.5 in)
|
Ingress protection code | IP40/IP54 front
|
Mech. impact protection code | IK03
[ 0.3 J] |
Initial luminous flux (system flux) | 2000
lm
|
||
Initial LED luminaire efficacy | 111.00
lm/W
|
||
Lamp colour temperature | 3000
K
|
4000
K
|
6500
K
|
Colour Rendering Index | 80
|
||
Initial chromaticity | (3000K@, 0.4400, 0.40304000K@0.37600.36566500K@0.31300.3370) 6
|
||
Initial input power | 18
W
|
||
Power consumption tolerance | +/-10%
|
Median useful life L70B50 | 30000
h
|
Ambient temperature range | -20 to +40 °C
|
Full product code | 871951425189200
|
Order product name | DN029B G2 LED20/CCT PSR-E D200 CAU
|
EAN/UPC – product | 8719514251892
|
Order code | 929002531719
|
Local code | DN029BL20CCT200
|
Numerator – quantity per pack | 1
|
SAP numerator – packs per outer box | 6
|
Material no. (12 NC) | 929002531719
|
Net Weight (Piece) | 0.585
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED
Broaden your knowledge
hue
The amazing way to control every hue bulb in your home