Lamp colour code | White
|
Optical cover/lens type | Reflector
|
Control interface | -
|
Protection class IEC | Safety class I (I)
|
Flammability mark | F
[ For mounting on normally flammable surfaces] |
CE mark | -
|
Number of products on MCB (16 A type B) | 36
|
Light source engine type | LED
|
Input Voltage | 220-240
V
|
Input frequency | 50 or 60
Hz
|
Inrush current | 14.2
A
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Opal
|
Overall length | 1207
mm
|
Overall width | 90
mm
|
Overall height | 78
mm
|
Effective projected area | 0.108
m²
|
Colour | Grey and White
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | CHOC
[ 6 J (IK08)] |
Initial luminous flux (system flux) | 4000
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 110
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >80
|
Initial chromaticity | (0.382,0.380)SDCM<5
|
Initial input power | 36
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Full product code | 871951454928999
|
Order product name | WT071C LED SWT/SCCT L1200 PSU Slim
|
EAN/UPC – product | 8719514549289
|
Order code | 911401802084
|
Local order code | WT071CS1200CCT
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 9
|
SAP material | 911401802084
|
Net Weight (Piece) | 1.530
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED
Broaden your knowledge
hue
The amazing way to control every hue bulb in your home