Lamp colour code | 740 neutral white
|
Driver included | Yes
|
Optical cover/lens type | Polycarbonate
|
Control interface | DALI
|
Connection | CU3
[ Connection unit 3-pole] |
Cable | -
|
Protection class IEC | Safety class I (I)
|
CE mark | CE mark
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | Yes
|
Housing material | Aluminum die–cast
|
Optical cover/lens material | Polycarbonate
|
Overall length | 492
mm
|
Overall width | 210
mm
|
Overall height | 140
mm
|
Colour | Grey
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Initial luminous flux | 2300
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 140
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >70
|
Initial input power | 16
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | 0 to +40 °C
|
Full product code | 871951450251200
|
Order product name | BRP391 LED23/NW 16W DWP PSD P7 ANZ
|
EAN/UPC – product | 8719514502512
|
Order code | 911401667506
|
Local order code | BRP391L16WDWPP7
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 911401667506
|
SAP net weight (piece) | 5.000
kg
|
Events
IFA, Berlin
4-9 Sep
B4E Climate Summit 2015, London
9-10 Sep
City.People.Light Awards, Helsinki
23-27 Sep
We're talking about
Learn LED
Broaden your knowledge
hue
The amazing way to control every hue bulb in your home